Pacific Northwest College of Art
Portland, OR · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 28,219 | |
|---|---|---|
| $30,001–48,000 | 30,517 | |
| $48,001–75,000 | 30,916 | |
| $75,001–110,000 | 36,998 | |
| $110,001+ | 44,522 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $34,883 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 59% | |
|---|---|---|
| Hispanic | 18% | |
| Black | 5% | |
| Asian | 3% | |
| Two or more races | 9% | |
| Nonresident / international | 1% |
Other Four-year institutions in OR
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American College of Healthcare Sciences | Not reported | 100.0% | Not reported |
| Bushnell University | Not reported | 56.0% | $53,623 |
| Bushnell University - Roseburg Campus | Not reported | Not reported | $53,623 |
| Chemeketa Community College | $8,200 | 21.3% | $40,968 |
| Corban University | Not reported | 60.6% | $48,917 |
| Eastern Oregon University | $17,148 | 43.0% | $50,112 |
| George Fox University | Not reported | 72.0% | $59,761 |
| Lane Community College | $9,123 | 20.4% | $38,075 |
| Lewis & Clark College | Not reported | 75.4% | $62,205 |
| Linfield University | Not reported | 70.5% | $78,638 |
| Mount Angel Seminary | Not reported | 50.0% | $57,436 |
| Mt Hood Community College | $7,821 | 23.7% | $41,125 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Rhetoric and Composition/Writing Studies. | Not reported | Not reported | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | Not reported | Not reported |
| Cultural Studies/Critical Theory and Analysis. | Not reported | Not reported | Not reported |
| Visual and Performing Arts, General. | Not reported | Not reported | Not reported |
| Crafts/Craft Design, Folk Art and Artisanry. | Not reported | Not reported | Not reported |
| Crafts/Craft Design, Folk Art and Artisanry. | Not reported | Not reported | Not reported |
| Design and Applied Arts. | Not reported | Not reported | $26,899 |
| Design and Applied Arts. | Not reported | Not reported | Not reported |
| Film/Video and Photographic Arts. | Not reported | Not reported | Not reported |
| Fine and Studio Arts. | Not reported | Not reported | $27,000 |
| Fine and Studio Arts. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10