Methodist University
Fayetteville, NC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 20,371 | |
|---|---|---|
| $30,001–48,000 | 23,073 | |
| $48,001–75,000 | 21,328 | |
| $75,001–110,000 | 27,698 | |
| $110,001+ | 30,453 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $48,050 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 44% | |
|---|---|---|
| Hispanic | 12% | |
| Black | 20% | |
| Asian | 1% | |
| Two or more races | 3% | |
| Nonresident / international | 7% |
Other Four-year institutions in NC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Appalachian State University | $16,836 | 74.5% | $51,836 |
| Barton College | Not reported | 45.9% | $47,913 |
| Belmont Abbey College | Not reported | 46.7% | $47,937 |
| Bennett College | Not reported | 25.0% | $36,654 |
| Brevard College | Not reported | 48.8% | $43,545 |
| Cabarrus College of Health Sciences | Not reported | 71.4% | $58,708 |
| Campbell University | Not reported | 61.0% | $54,886 |
| Carolina Christian College | Not reported | 15.4% | $40,672 |
| Carolina College of Biblical Studies | Not reported | 0.0% | $24,581 |
| Carolina University | Not reported | 21.6% | $32,864 |
| Carolinas College of Health Sciences | Not reported | 100.0% | $64,624 |
| Catawba College | Not reported | 47.3% | $48,793 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $128,117 | $127,347 | Not reported |
| Criminal Justice and Corrections. | $88,766 | $66,714 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $83,653 | $88,910 | $27,000 |
| Business Administration, Management and Operations. | $80,163 | $103,485 | Not reported |
| Rehabilitation and Therapeutic Professions. | $79,806 | $82,893 | Not reported |
| Accounting and Related Services. | $65,090 | $76,194 | Not reported |
| Business Administration, Management and Operations. | $63,424 | $68,257 | $27,000 |
| Health and Medical Administrative Services. | $58,849 | $58,716 | Not reported |
| Fire Protection. | $53,649 | $86,436 | $27,000 |
| Criminal Justice and Corrections. | $53,072 | $55,378 | $27,000 |
| Biology, General. | $50,810 | $57,214 | $27,500 |
| Sports, Kinesiology, and Physical Education/Fitness. | $45,457 | $54,562 | $30,124 |
| Teaching English or French as a Second or Foreign Language. | Not reported | Not reported | Not reported |
| Education, Other. | Not reported | Not reported | Not reported |
| Industrial Engineering. | Not reported | Not reported | Not reported |
| Environmental Control Technologies/Technicians. | Not reported | $66,185 | Not reported |
| Romance Languages, Literatures, and Linguistics. | Not reported | Not reported | Not reported |
| Second Language Learning. | Not reported | Not reported | Not reported |
| English Language and Literature, General. | Not reported | Not reported | Not reported |
| English Language and Literature, General. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10