Syracuse University
Syracuse, NY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 15,817 | |
|---|---|---|
| $30,001–48,000 | 15,845 | |
| $48,001–75,000 | 21,132 | |
| $75,001–110,000 | 28,780 | |
| $110,001+ | 55,401 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $79,164 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 57% | |
|---|---|---|
| Hispanic | 12% | |
| Black | 8% | |
| Asian | 7% | |
| Two or more races | 4% | |
| Nonresident / international | 9% |
Other Four-year institutions in NY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy for Jewish Religion | Not reported | Not reported | Not reported |
| Adelphi University | Not reported | 67.2% | $75,482 |
| Albany College of Pharmacy and Health Sciences | Not reported | 67.5% | $131,426 |
| Albany Law School | Not reported | Not reported | Not reported |
| Albany Medical College | Not reported | Not reported | Not reported |
| Albert Einstein College of Medicine | Not reported | Not reported | Not reported |
| Alfred University | Not reported | 57.0% | $54,897 |
| American Musical and Dramatic Academy | Not reported | 71.6% | $26,975 |
| Associated Beth Rivkah Schools | Not reported | 77.5% | $17,686 |
| Bais Binyomin Academy | Not reported | 8.3% | Not reported |
| Bais Medrash Elyon | Not reported | 0.0% | Not reported |
| Bais Medrash of Dexter Park | Not reported | 71.4% | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer and Information Sciences, General. | $155,598 | $124,201 | Not reported |
| Information Science/Studies. | $146,546 | $112,705 | Not reported |
| Business Administration, Management and Operations. | $138,634 | $103,485 | Not reported |
| Management Sciences and Quantitative Methods. | $124,750 | $124,807 | Not reported |
| Computer and Information Sciences, General. | $120,773 | $92,374 | $27,000 |
| Finance and Financial Management Services. | $120,274 | $83,343 | $27,000 |
| Computer and Information Sciences and Support Services, Other. | $114,122 | $123,678 | $25,074 |
| Accounting and Related Services. | $112,682 | $76,194 | $27,000 |
| Mechanical Engineering. | $112,673 | $115,974 | Not reported |
| Computer Engineering. | $110,988 | $109,015 | Not reported |
| Accounting and Related Services. | $110,435 | $95,833 | Not reported |
| Educational Administration and Supervision. | $108,190 | $88,516 | Not reported |
| Public Administration. | $107,868 | $81,408 | Not reported |
| Information Science/Studies. | $104,842 | $85,294 | $26,694 |
| Biomedical/Medical Engineering. | $99,521 | $93,451 | $27,000 |
| Law. | $97,648 | $107,773 | Not reported |
| Arts, Entertainment, and Media Management. | $95,311 | $59,685 | Not reported |
| International Relations and National Security Studies. | $92,844 | $95,627 | Not reported |
| Business Administration, Management and Operations. | $91,472 | $68,257 | $27,000 |
| Chemistry. | $91,446 | $115,386 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10