Columbia University in the City of New York
New York, NY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 4,570 | |
|---|---|---|
| $30,001–48,000 | 2,275 | |
| $48,001–75,000 | 5,866 | |
| $75,001–110,000 | 11,782 | |
| $110,001+ | 50,621 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $102,491 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 29% | |
|---|---|---|
| Hispanic | 15% | |
| Black | 8% | |
| Asian | 19% | |
| Two or more races | 6% | |
| Nonresident / international | 20% |
Other Four-year institutions in NY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy for Jewish Religion | Not reported | Not reported | Not reported |
| Adelphi University | Not reported | 67.2% | $75,482 |
| Albany College of Pharmacy and Health Sciences | Not reported | 67.5% | $131,426 |
| Albany Law School | Not reported | Not reported | Not reported |
| Albany Medical College | Not reported | Not reported | Not reported |
| Albert Einstein College of Medicine | Not reported | Not reported | Not reported |
| Alfred University | Not reported | 57.0% | $54,897 |
| American Musical and Dramatic Academy | Not reported | 71.6% | $26,975 |
| Associated Beth Rivkah Schools | Not reported | 77.5% | $17,686 |
| Bais Binyomin Academy | Not reported | 8.3% | Not reported |
| Bais Medrash Elyon | Not reported | 0.0% | Not reported |
| Bais Medrash of Dexter Park | Not reported | 71.4% | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Legal Research and Advanced Professional Studies. | $312,330 | $114,740 | Not reported |
| Law. | $308,943 | $107,773 | Not reported |
| Business Administration, Management and Operations. | $251,708 | $103,485 | Not reported |
| Advanced/Graduate Dentistry and Oral Sciences. | $220,151 | $207,164 | Not reported |
| Computer Engineering. | $194,365 | $109,015 | Not reported |
| Computer Science. | $188,265 | $107,009 | $20,397 |
| Management Information Systems and Services. | $184,384 | $106,092 | Not reported |
| Dentistry. | $182,326 | $170,812 | Not reported |
| Statistics. | $167,848 | $123,816 | Not reported |
| Operations Research. | $167,572 | $122,531 | Not reported |
| Biomathematics, Bioinformatics, and Computational Biology. | $166,264 | $110,121 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $164,885 | $138,131 | Not reported |
| Electrical, Electronics, and Communications Engineering. | $152,001 | $133,654 | Not reported |
| Computer and Information Sciences, General. | $150,951 | $124,201 | Not reported |
| Real Estate Development. | $144,863 | $124,997 | Not reported |
| Health and Medical Administrative Services. | $144,395 | $89,981 | Not reported |
| Electrical, Electronics, and Communications Engineering. | $143,332 | $100,647 | $12,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $142,412 | $120,193 | Not reported |
| Mechanical Engineering. | $137,970 | $115,974 | Not reported |
| Economics. | $137,710 | $82,686 | $25,000 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10