University of Nebraska at Kearney
Kearney, NE · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 13,066 | |
|---|---|---|
| $30,001–48,000 | 13,350 | |
| $48,001–75,000 | 14,547 | |
| $75,001–110,000 | 16,703 | |
| $110,001+ | 20,664 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $50,105 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 73% | |
|---|---|---|
| Hispanic | 15% | |
| Black | 3% | |
| Asian | 1% | |
| Two or more races | 3% | |
| Nonresident / international | 4% |
Other Four-year institutions in NE
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bellevue University | Not reported | 33.0% | $61,289 |
| Bryan College of Health Sciences | Not reported | 70.0% | $70,845 |
| CHI Health School of Radiologic Technology | Not reported | Not reported | $48,110 |
| Chadron State College | $12,549 | 50.4% | $47,002 |
| Clarkson College | Not reported | 46.7% | $64,876 |
| College of Saint Mary | Not reported | 60.5% | $54,338 |
| Concordia University-Nebraska | Not reported | 64.9% | $52,415 |
| Creighton University | Not reported | 83.4% | $73,911 |
| Doane University | Not reported | 57.1% | $53,316 |
| Hastings College | Not reported | 48.9% | $51,303 |
| Life Chiropractic College West - Bellevue University | Not reported | Not reported | Not reported |
| Midland University | Not reported | 42.1% | $52,163 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Biology, General. | $82,298 | $69,830 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $77,034 | $70,786 | $27,000 |
| Educational Administration and Supervision. | $69,061 | $71,685 | Not reported |
| Biology, General. | $67,151 | $57,214 | $19,000 |
| Business Administration, Management and Operations. | $64,684 | $68,257 | $20,199 |
| Teacher Education and Professional Development, Specific Subject Areas. | $64,020 | $63,707 | Not reported |
| History. | $62,153 | $55,360 | Not reported |
| Computer and Information Sciences, General. | $61,988 | $92,374 | Not reported |
| Rhetoric and Composition/Writing Studies. | $61,941 | $48,471 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $61,612 | $59,916 | Not reported |
| Agricultural Business and Management. | $61,438 | $66,647 | Not reported |
| Communication Disorders Sciences and Services. | $60,698 | $67,030 | Not reported |
| Curriculum and Instruction. | $60,090 | $63,399 | Not reported |
| Fine and Studio Arts. | $59,873 | $49,079 | Not reported |
| Special Education and Teaching. | $58,307 | $64,397 | Not reported |
| Student Counseling and Personnel Services. | $56,621 | $60,111 | Not reported |
| Criminal Justice and Corrections. | $55,356 | $55,378 | $19,250 |
| Parks, Recreation, and Leisure Studies. | $54,563 | $50,983 | $23,500 |
| Communication Disorders Sciences and Services. | $53,348 | $58,928 | $21,970 |
| Social Work. | $53,203 | $51,790 | $24,000 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10