Aaniiih Nakoda College
Harlem, MT · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 8,183 | |
|---|---|---|
| $30,001–48,000 | 4,882 | |
| $48,001–75,000 | 8,969 | |
| $75,001–110,000 | 8,726 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $30,528 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 10% | |
|---|---|---|
| Hispanic | 0% | |
| Black | 1% | |
| Asian | 1% | |
| Two or more races | 0% | |
| Nonresident / international | 0% |
Other Four-year institutions in MT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Blackfeet Community College | Not reported | 62.3% | $22,953 |
| Carroll College | Not reported | 69.3% | $61,772 |
| Montana Bible College | Not reported | Not reported | Not reported |
| Montana State University | $22,499 | 57.1% | $53,263 |
| Montana State University Billings | $16,524 | 30.0% | $44,296 |
| Montana State University-Northern | $12,664 | 41.1% | $49,505 |
| Montana Technological University | $16,481 | 58.2% | $54,329 |
| Rocky Mountain College | Not reported | 48.4% | $49,036 |
| Salish Kootenai College | $7,945 | 27.6% | $32,725 |
| Stone Child College | $4,424 | 34.2% | $24,555 |
| The University of Montana | $16,784 | 48.0% | $44,511 |
| The University of Montana-Western | $16,558 | 51.2% | $43,229 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Natural Resources Conservation and Research. | Not reported | Not reported | Not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Not reported | $38,387 | Not reported |
| Computer and Information Sciences, General. | Not reported | $54,246 | Not reported |
| Education, General. | Not reported | $41,787 | Not reported |
| Bilingual, Multilingual, and Multicultural Education. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | Not reported | Not reported |
| Ecology, Evolution, Systematics, and Population Biology. | Not reported | Not reported | Not reported |
| Psychology, General. | Not reported | $39,288 | Not reported |
| Psychology, Other. | Not reported | $35,067 | Not reported |
| Human Services, General. | Not reported | Not reported | Not reported |
| Carpenters. | Not reported | $41,835 | Not reported |
| Carpenters. | Not reported | Not reported | Not reported |
| Carpenters. | Not reported | Not reported | Not reported |
| Construction Trades, Other. | Not reported | Not reported | Not reported |
| Precision Metal Working. | Not reported | $48,702 | Not reported |
| Precision Metal Working. | Not reported | $56,451 | Not reported |
| Precision Metal Working. | Not reported | $59,120 | Not reported |
| Health Services/Allied Health/Health Sciences, General. | Not reported | Not reported | Not reported |
| Health Services/Allied Health/Health Sciences, General. | Not reported | $51,180 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10