Washtenaw Community College
Ann Arbor, MI · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 1,940 | |
|---|---|---|
| $30,001–48,000 | 1,944 | |
| $48,001–75,000 | 4,979 | |
| $75,001–110,000 | 6,404 | |
| $110,001+ | 11,030 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $39,449 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 58% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 18% | |
| Asian | 3% | |
| Two or more races | 7% | |
| Nonresident / international | 2% |
Other Two-year institutions in MI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bay de Noc Community College | $11,949 | Not reported | $35,090 |
| Carnegie Institute | Not reported | Not reported | $38,244 |
| Charm Beauty School | Not reported | Not reported | Not reported |
| DSDT | Not reported | Not reported | Not reported |
| Delta College | $4,547 | Not reported | $37,781 |
| Dorsey College | Not reported | Not reported | $29,392 |
| Dorsey College-Dearborn | Not reported | Not reported | $29,392 |
| Dorsey College-Roseville | Not reported | Not reported | $29,392 |
| Dorsey College-Saginaw | Not reported | Not reported | $29,392 |
| Dorsey College-Wayne | Not reported | Not reported | $29,392 |
| Douglas J Aveda Institute | Not reported | Not reported | $26,849 |
| Glen Oaks Community College | $8,918 | Not reported | $37,540 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Criminal Justice and Corrections. | $79,711 | $57,702 | $28,059 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78,709 | $80,813 | $25,412 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $62,781 | $65,389 | $25,418 |
| Criminal Justice and Corrections. | $60,343 | $46,706 | Not reported |
| Business Administration, Management and Operations. | $53,754 | $48,733 | $19,691 |
| Health Services/Allied Health/Health Sciences, General. | $52,780 | $51,180 | $17,629 |
| Allied Health and Medical Assisting Services. | $48,295 | $42,269 | $14,935 |
| Industrial Production Technologies/Technicians. | $47,772 | $73,593 | $15,000 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $45,853 | $56,073 | $11,750 |
| Liberal Arts and Sciences, General Studies and Humanities. | $43,674 | $44,125 | $11,511 |
| Community Organization and Advocacy. | $42,552 | $44,066 | $22,500 |
| Dental Support Services and Allied Professions. | $40,922 | $33,673 | $9,500 |
| Computer/Information Technology Administration and Management. | Not reported | $54,726 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Computer Programming. | Not reported | $56,556 | Not reported |
| Computer Systems Networking and Telecommunications. | Not reported | $54,971 | Not reported |
| Computer Systems Networking and Telecommunications. | Not reported | Not reported | Not reported |
| Computer and Information Sciences, General. | Not reported | $54,246 | Not reported |
| Journalism. | Not reported | Not reported | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | $73,046 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10