Agnes Scott College
Decatur, GA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 21,467 | |
|---|---|---|
| $30,001–48,000 | 21,956 | |
| $48,001–75,000 | 23,697 | |
| $75,001–110,000 | 25,194 | |
| $110,001+ | 30,054 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $56,274 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 40% | |
|---|---|---|
| Hispanic | 14% | |
| Black | 32% | |
| Asian | 4% | |
| Two or more races | 6% | |
| Nonresident / international | 2% |
Other Four-year institutions in GA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Abraham Baldwin Agricultural College | $6,842 | 36.1% | $34,996 |
| Albany State University | $11,898 | 31.1% | $40,674 |
| American InterContinental University-Atlanta | Not reported | 20.8% | $36,144 |
| Andrew College | Not reported | 32.8% | $38,475 |
| Atlanta Metropolitan State College | $5,258 | 17.4% | $33,252 |
| Atlanta's John Marshall Law School | Not reported | Not reported | Not reported |
| Augusta University | $13,787 | 48.8% | $48,472 |
| Berry College | Not reported | 69.5% | $53,800 |
| Beulah Heights University | Not reported | 33.3% | $35,236 |
| Brenau University | Not reported | 32.9% | $54,003 |
| Brewton-Parker Christian University | Not reported | 21.0% | $42,009 |
| Cambridge College of Healthcare & Technology | Not reported | Not reported | $47,792 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Public Health. | $63,621 | $58,808 | Not reported |
| Political Science and Government. | $62,605 | $63,293 | Not reported |
| Fine and Studio Arts. | $40,587 | $41,367 | $26,244 |
| Radio, Television, and Digital Communication. | Not reported | Not reported | Not reported |
| Radio, Television, and Digital Communication. | Not reported | Not reported | Not reported |
| Engineering, General. | Not reported | Not reported | Not reported |
| Engineering, General. | Not reported | Not reported | Not reported |
| Germanic Languages, Literatures, and Linguistics. | Not reported | $55,459 | Not reported |
| Romance Languages, Literatures, and Linguistics. | Not reported | $55,000 | Not reported |
| Classics and Classical Languages, Literatures, and Linguistics. | Not reported | $49,429 | Not reported |
| Foreign Languages, Literatures, and Linguistics, Other. | Not reported | $50,580 | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | $48,471 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $53,072 | Not reported |
| Biology, General. | Not reported | $57,214 | $27,000 |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | Not reported |
| Neurobiology and Neurosciences. | Not reported | Not reported | Not reported |
| Biological and Biomedical Sciences, Other. | Not reported | $65,681 | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
| Data Analytics. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10