University of Arkansas Community College-Batesville
Batesville, AR · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 7,668 | |
|---|---|---|
| $30,001–48,000 | 7,486 | |
| $48,001–75,000 | 8,206 | |
| $75,001–110,000 | 10,806 | |
| $110,001+ | 15,568 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $33,706 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 81% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 3% | |
| Asian | 1% | |
| Two or more races | 1% | |
| Nonresident / international | 1% |
Other Two-year institutions in AR
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Arkansas Northeastern College | $5,375 | Not reported | $33,169 |
| Arkansas State University Mid-South | $5,427 | Not reported | $31,857 |
| Arkansas State University Three Rivers | $8,070 | Not reported | $37,374 |
| Arkansas State University-Beebe | $11,698 | Not reported | $36,603 |
| Arkansas State University-Mountain Home | $8,847 | Not reported | $34,238 |
| Arkansas State University-Newport | $8,444 | Not reported | $41,524 |
| Baptist Health College Little Rock | Not reported | Not reported | $62,244 |
| Black River Technical College | $5,095 | Not reported | $34,818 |
| Cossatot Community College of the University of Arkansas | $4,385 | Not reported | $33,775 |
| Jefferson Regional School of Nursing | Not reported | Not reported | $73,975 |
| National Park College | $12,720 | Not reported | $32,444 |
| North Arkansas College | $10,180 | Not reported | $34,653 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,953 | $80,813 | $12,654 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $46,745 | $56,073 | $9,113 |
| Liberal Arts and Sciences, General Studies and Humanities. | $30,074 | $44,125 | $6,027 |
| Agricultural Business and Management. | Not reported | Not reported | Not reported |
| Animal Sciences. | Not reported | $32,878 | Not reported |
| Plant Sciences. | Not reported | $48,404 | Not reported |
| Plant Sciences. | Not reported | Not reported | Not reported |
| Soil Sciences. | Not reported | Not reported | Not reported |
| Computer and Information Sciences, General. | Not reported | Not reported | Not reported |
| Computer and Information Sciences, General. | Not reported | Not reported | Not reported |
| Computer Programming. | Not reported | Not reported | Not reported |
| Computer Software and Media Applications. | Not reported | $41,400 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | $52,615 | Not reported |
| Cosmetology and Related Personal Grooming Services. | Not reported | $26,307 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $34,631 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Engineering, General. | Not reported | Not reported | Not reported |
| Mechatronics, Robotics, and Automation Engineering. | Not reported | $70,006 | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | Not reported | Not reported |
| Drafting/Design Engineering Technologies/Technicians. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10