Cossatot Community College of the University of Arkansas
De Queen, AR · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 3,452 | |
|---|---|---|
| $30,001–48,000 | 4,033 | |
| $48,001–75,000 | 6,507 | |
| $75,001–110,000 | 7,452 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $33,775 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 44% | |
|---|---|---|
| Hispanic | 28% | |
| Black | 12% | |
| Asian | 0% | |
| Two or more races | 3% | |
| Nonresident / international | 0% |
Other Two-year institutions in AR
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Arkansas Northeastern College | $5,375 | Not reported | $33,169 |
| Arkansas State University Mid-South | $5,427 | Not reported | $31,857 |
| Arkansas State University Three Rivers | $8,070 | Not reported | $37,374 |
| Arkansas State University-Beebe | $11,698 | Not reported | $36,603 |
| Arkansas State University-Mountain Home | $8,847 | Not reported | $34,238 |
| Arkansas State University-Newport | $8,444 | Not reported | $41,524 |
| Baptist Health College Little Rock | Not reported | Not reported | $62,244 |
| Black River Technical College | $5,095 | Not reported | $34,818 |
| Jefferson Regional School of Nursing | Not reported | Not reported | $73,975 |
| National Park College | $12,720 | Not reported | $32,444 |
| North Arkansas College | $10,180 | Not reported | $34,653 |
| NorthWest Arkansas Community College | $7,196 | Not reported | $43,505 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,422 | $80,813 | Not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $56,998 | $62,755 | Not reported |
| Multi/Interdisciplinary Studies, Other. | $47,899 | $50,491 | Not reported |
| Allied Health and Medical Assisting Services. | $44,934 | $42,269 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $39,639 | $44,125 | $7,018 |
| Business/Commerce, General. | $39,234 | $49,927 | Not reported |
| Precision Metal Working. | $36,206 | $48,702 | Not reported |
| Allied Health and Medical Assisting Services. | $30,408 | $68,559 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $26,531 | $37,656 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $31,135 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | Not reported | Not reported |
| Biological and Physical Sciences. | Not reported | $50,181 | Not reported |
| Natural Sciences. | Not reported | Not reported | Not reported |
| Psychology, General. | Not reported | $39,288 | Not reported |
| Criminal Justice and Corrections. | Not reported | Not reported | Not reported |
| Criminal Justice and Corrections. | Not reported | $46,706 | Not reported |
| Security Science and Technology. | Not reported | Not reported | Not reported |
| Security Science and Technology. | Not reported | Not reported | Not reported |
| Geography and Cartography. | Not reported | Not reported | Not reported |
| Electrical and Power Transmission Installers. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10