Browse colleges
417 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Manhattan School of Computer TechnologyBrooklyn, NY | Private nonprofit · Two-year | Not reported | Not reported | $26,020 | 1,002 |
| Manhattan School of MusicNew York, NY | Private nonprofit · Four-year | Not reported | 78.3% | $26,878 | 539 |
| Manhattan UniversityRiverdale, NY | Private nonprofit · Four-year | Not reported | 63.7% | $86,316 | 2,744 |
| Manhattanville UniversityPurchase, NY | Private nonprofit · Four-year | Not reported | 58.4% | $58,832 | 1,362 |
| Maria College of AlbanyAlbany, NY | Private nonprofit · Four-year | Not reported | 30.0% | $55,458 | 656 |
| Marion S Whelan School of Nursing of Geneva General HospitalGeneva, NY | Private nonprofit · Less than two-year | Not reported | Not reported | $70,771 | 14 |
| Marist UniversityPoughkeepsie, NY | Private nonprofit · Four-year | Not reported | 79.6% | $77,819 | 5,182 |
| Marymount Manhattan CollegeNew York, NY | Private nonprofit · Four-year | Not reported | 49.0% | $49,131 | 1,577 |
| Mechon L'hoyroaMonsey, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 122 |
| Mercaz Hatorah of Belle HarborBelle Harbor, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Mercy UniversityDobbs Ferry, NY | Private nonprofit · Four-year | Not reported | 45.7% | $52,055 | 5,735 |
| Merkaz Bnos-Business SchoolBrooklyn, NY | Private nonprofit · Two-year | Not reported | Not reported | $27,249 | 110 |
| Mesivta Torah Vodaath Rabbinical SeminaryBrooklyn, NY | Private nonprofit · Four-year | Not reported | 50.0% | Not reported | 399 |
| Mesivta of Eastern Parkway-Yeshiva Zichron MeilechBrooklyn, NY | Private nonprofit · Four-year | Not reported | 66.7% | Not reported | 39 |
| Mesivtha Tifereth Jerusalem of AmericaNew York, NY | Private nonprofit · Four-year | Not reported | 6.7% | Not reported | 51 |
| Metropolitan College of New YorkNew York, NY | Private nonprofit · Four-year | Not reported | 40.0% | $46,236 | 402 |
| Metropolitan Learning InstituteRego Park, NY | Private nonprofit · Less than two-year | Not reported | Not reported | $25,916 | 357 |
| Miami Ad School-New YorkAstoria, NY | Private for-profit · Two-year | Not reported | Not reported | $106,192 | 31 |
| Mildred Elley School-Albany CampusAlbany, NY | Private for-profit · Two-year | Not reported | Not reported | $38,830 | 369 |
| Mildred Elley-New York CampusNew York, NY | Private for-profit · Two-year | Not reported | Not reported | $38,830 | 961 |
| Mirrer Yeshiva Cent InstituteBrooklyn, NY | Private nonprofit · Four-year | Not reported | 72.7% | $41,192 | 120 |
| Modern Welding SchoolSchenectady, NY | Private for-profit · Less than two-year | Not reported | Not reported | $48,703 | 58 |
| Mohawk Valley Community CollegeUtica, NY | Public · Two-year | $8,987 | Not reported | $39,850 | 2,950 |
| Molloy UniversityRockville Centre, NY | Private nonprofit · Four-year | Not reported | 69.9% | $77,789 | 3,162 |
| Monroe Community CollegeRochester, NY | Public · Two-year | $6,353 | Not reported | $40,174 | 7,623 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard