Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| UCNJ Union College of Union County New JerseyCranford, NJ | Public · Two-year | $8,257 | Not reported | $41,595 | 7,939 |
| UEI College-BakersfieldBakersfield, CA | Private for-profit · Less than two-year | Not reported | Not reported | $27,688 | 1,415 |
| UEI College-Chula VistaChula Vista, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 1,373 |
| UEI College-FresnoFresno, CA | Private for-profit · Less than two-year | Not reported | Not reported | $27,688 | 1,009 |
| UEI College-Garden GroveGarden Grove, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 1,073 |
| UEI College-GardenaGardena, CA | Private for-profit · Two-year | Not reported | Not reported | $30,848 | 1,332 |
| UEI College-Huntington ParkHuntington Park, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 1,079 |
| UEI College-MesaMesa, AZ | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 657 |
| UEI College-OceansideOceanside, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 814 |
| UEI College-OntarioOntario, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 1,045 |
| UEI College-PhoenixPhoenix, AZ | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 1,234 |
| UEI College-ResedaReseda, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 1,201 |
| UEI College-RiversideRiverside, CA | Private for-profit · Less than two-year | Not reported | Not reported | $30,848 | 1,616 |
| UEI College-SacramentoSacramento, CA | Private for-profit · Less than two-year | Not reported | Not reported | $30,848 | 1,217 |
| UEI College-StocktonStockton, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 868 |
| UEI College-TacomaTacoma, WA | Private for-profit · Less than two-year | Not reported | Not reported | $30,848 | 689 |
| UEI College-United Education Institute-AlbuquerqueAlbuquerque, NM | Private for-profit · Less than two-year | Not reported | Not reported | $30,848 | Not reported |
| UEI College-United Education Institute-HoustonHouston, TX | Private for-profit · Less than two-year | Not reported | Not reported | $27,688 | Not reported |
| UEI College-West CovinaWest Covina, CA | Private for-profit · Less than two-year | Not reported | Not reported | $31,141 | 978 |
| UPMC Jameson School of NursingNew Castle, PA | Private nonprofit · Two-year | Not reported | Not reported | $70,472 | 326 |
| UPMC Jameson School of Nursing - UPMC HamotErie, PA | Private nonprofit · Two-year | Not reported | Not reported | $70,472 | Not reported |
| UPMC Mercy School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $68,337 | 308 |
| UPMC Shadyside - at UPMC HarrisburgHarrisburg, PA | Private nonprofit · Less than two-year | Not reported | Not reported | $68,801 | Not reported |
| UPMC Shadyside School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $68,801 | 715 |
| UPMC St. Margaret School of NursingPittsburgh, PA | Private nonprofit · Two-year | Not reported | Not reported | $67,327 | 97 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard