Browse colleges
147 institutions in IN. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Goshen CollegeGoshen, IN | Private nonprofit · Four-year | Not reported | 65.0% | $51,943 | 773 |
| Grace College and Theological SeminaryWinona Lake, IN | Private nonprofit · Four-year | Not reported | 68.8% | $45,411 | 1,464 |
| Hanover CollegeHanover, IN | Private nonprofit · Four-year | Not reported | 67.1% | $53,957 | 1,031 |
| Holy Cross CollegeNotre Dame, IN | Private nonprofit · Four-year | Not reported | 72.9% | $50,416 | 639 |
| Horizon UniversityIndianapolis, IN | Private nonprofit · Four-year | Not reported | Not reported | $65,875 | 63 |
| Huntington UniversityHuntington, IN | Private nonprofit · Four-year | Not reported | 63.6% | $46,672 | 1,082 |
| Indiana Institute of TechnologyFort Wayne, IN | Private nonprofit · Four-year | Not reported | 47.8% | $47,327 | 1,441 |
| Indiana Institute of Technology-College of Professional StudiesFort Wayne, IN | Private nonprofit · Four-year | Not reported | 28.0% | $47,327 | 2,686 |
| Indiana State UniversityTerre Haute, IN | Public · Four-year | $10,873 | 42.9% | $48,387 | 6,188 |
| Indiana University ColumbusColumbus, IN | Public · Four-year | Not reported | Not reported | $55,198 | Not reported |
| Indiana University Fort WayneFort Wayne, IN | Public · Four-year | Not reported | Not reported | $55,198 | Not reported |
| Indiana University-BloomingtonBloomington, IN | Public · Four-year | $16,264 | 80.2% | $63,742 | 37,806 |
| Indiana University-EastRichmond, IN | Public · Four-year | $8,134 | 39.6% | $47,156 | 2,589 |
| Indiana University-IndianapolisIndianapolis, IN | Public · Four-year | $11,668 | 54.4% | $55,198 | 13,830 |
| Indiana University-KokomoKokomo, IN | Public · Four-year | $3,968 | 45.6% | $49,917 | 2,352 |
| Indiana University-NorthwestGary, IN | Public · Four-year | $5,130 | 37.4% | $43,361 | 2,661 |
| Indiana University-South BendSouth Bend, IN | Public · Four-year | $8,653 | 40.1% | $44,947 | 3,933 |
| Indiana University-SoutheastNew Albany, IN | Public · Four-year | $7,888 | 39.2% | $47,596 | 3,170 |
| Indiana Wellness CollegeCarmel, IN | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 160 |
| Indiana Wesleyan University-MarionMarion, IN | Private nonprofit · Four-year | Not reported | 66.7% | $59,986 | 1,974 |
| Indiana Wesleyan University-National & GlobalMarion, IN | Private nonprofit · Four-year | Not reported | 34.9% | $59,986 | 6,656 |
| Ivy Tech Community CollegeIndianapolis, IN | Public · Two-year | $7,258 | Not reported | $37,186 | 58,267 |
| Ivy Tech Community College-AndersonAnderson, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-BloomingtonBloomington, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-ColumbusColumbus, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard