Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Indian Bible CollegeFlagstaff, AZ | Private nonprofit · Four-year | Not reported | 60.0% | Not reported | 25 |
| Indian Capital Technology Center School District Number 4 - CowetaCoweta, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-MuskogeeMuskogee, OK | Public · Two-year | $4,895 | Not reported | $33,208 | 1,491 |
| Indian Capital Technology Center-SallisawSallisaw, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-StilwellStilwell, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-TahlequahTahlequah, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Hills Community CollegeOttumwa, IA | Public · Two-year | $10,693 | Not reported | $40,507 | 1,495 |
| Indian River State CollegeFort Pierce, FL | Public · Four-year | $3,815 | 44.9% | $38,315 | 11,822 |
| Indiana County Technology CenterIndiana, PA | Public · Less than two-year | $18,822 | Not reported | $34,858 | 109 |
| Indiana Institute of TechnologyFort Wayne, IN | Private nonprofit · Four-year | Not reported | 47.8% | $47,327 | 1,441 |
| Indiana Institute of Technology-College of Professional StudiesFort Wayne, IN | Private nonprofit · Four-year | Not reported | 28.0% | $47,327 | 2,686 |
| Indiana State UniversityTerre Haute, IN | Public · Four-year | $10,873 | 42.9% | $48,387 | 6,188 |
| Indiana University ColumbusColumbus, IN | Public · Four-year | Not reported | Not reported | $55,198 | Not reported |
| Indiana University Fort WayneFort Wayne, IN | Public · Four-year | Not reported | Not reported | $55,198 | Not reported |
| Indiana University of PennsylvaniaIndiana, PA | Public · Four-year | $16,804 | 55.5% | $51,019 | 6,764 |
| Indiana University-BloomingtonBloomington, IN | Public · Four-year | $16,264 | 80.2% | $63,742 | 37,806 |
| Indiana University-EastRichmond, IN | Public · Four-year | $8,134 | 39.6% | $47,156 | 2,589 |
| Indiana University-IndianapolisIndianapolis, IN | Public · Four-year | $11,668 | 54.4% | $55,198 | 13,830 |
| Indiana University-KokomoKokomo, IN | Public · Four-year | $3,968 | 45.6% | $49,917 | 2,352 |
| Indiana University-NorthwestGary, IN | Public · Four-year | $5,130 | 37.4% | $43,361 | 2,661 |
| Indiana University-South BendSouth Bend, IN | Public · Four-year | $8,653 | 40.1% | $44,947 | 3,933 |
| Indiana University-SoutheastNew Albany, IN | Public · Four-year | $7,888 | 39.2% | $47,596 | 3,170 |
| Indiana Wellness CollegeCarmel, IN | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 160 |
| Indiana Wesleyan University-MarionMarion, IN | Private nonprofit · Four-year | Not reported | 66.7% | $59,986 | 1,974 |
| Indiana Wesleyan University-National & GlobalMarion, IN | Private nonprofit · Four-year | Not reported | 34.9% | $59,986 | 6,656 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard