Browse colleges
55 institutions in NJ. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Assumption College for SistersDenville, NJ | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 30 |
| Bais Medrash Mayan HatorahLakewood, NJ | Private nonprofit · Four-year | Not reported | 57.9% | Not reported | 36 |
| Bais Medrash Toras ChesedLakewood, NJ | Private nonprofit · Four-year | Not reported | 33.3% | Not reported | 132 |
| Bard College - BHSEC NewarkNewark, NJ | Private nonprofit · Two-year | Not reported | Not reported | $46,543 | Not reported |
| Bet Midrash Ohel TorahLakewood, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Beth Medrash GovohaLakewood, NJ | Private nonprofit · Four-year | Not reported | Not reported | $47,544 | 4,027 |
| Beth Medrash of Asbury ParkLakewood, NJ | Private nonprofit · Four-year | Not reported | 10.0% | Not reported | 124 |
| Caldwell UniversityCaldwell, NJ | Private nonprofit · Four-year | Not reported | 57.5% | $53,843 | 1,575 |
| Capital Health School of NursingTrenton, NJ | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 66 |
| Capital Health School of Radiologic TechnologyTrenton, NJ | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 16 |
| Centenary UniversityHackettstown, NJ | Private nonprofit · Four-year | Not reported | 56.0% | $53,726 | 910 |
| Drew UniversityMadison, NJ | Private nonprofit · Four-year | Not reported | 70.5% | $63,646 | 1,533 |
| Fairleigh Dickinson University-Florham CampusMadison, NJ | Private nonprofit · Four-year | Not reported | 66.6% | $57,273 | 1,990 |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | Private nonprofit · Four-year | Not reported | 53.3% | $57,273 | 2,627 |
| Felician UniversityLodi, NJ | Private nonprofit · Four-year | Not reported | 47.2% | $57,602 | 1,774 |
| Georgian Court UniversityLakewood, NJ | Private nonprofit · Four-year | Not reported | 53.6% | $53,096 | 1,195 |
| Hackensack Meridian School of MedicineNutley, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Holy Name Medical Center-Sister Claire Tynan School of NursingEnglewood Cliffs, NJ | Private nonprofit · Two-year | Not reported | Not reported | $87,408 | 178 |
| Ideal Institute of TechnologyPleasantville, NJ | Private nonprofit · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder SchoolsPlainfield, NJ | Private nonprofit · Two-year | Not reported | Not reported | $73,894 | 188 |
| Keser Torah-Mayan HatalmudLakewood, NJ | Private nonprofit · Four-year | Not reported | 40.0% | Not reported | 57 |
| Monmouth UniversityWest Long Branch, NJ | Private nonprofit · Four-year | Not reported | 71.9% | $67,991 | 3,684 |
| Monmouth University - Monmouth Park Corporate CenterWest Long Branch, NJ | Private nonprofit · Four-year | Not reported | Not reported | $67,991 | Not reported |
| Mosdos Yaakov V'YisroelLakewood, NJ | Private nonprofit · Four-year | Not reported | 45.6% | Not reported | 679 |
| New Brunswick Theological SeminaryNew Brunswick, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard