Browse colleges
81 institutions in IL. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| National University of Health SciencesLombard, IL | Private nonprofit · Four-year | Not reported | Not reported | $58,723 | 13 |
| North Central CollegeNaperville, IL | Private nonprofit · Four-year | Not reported | 64.0% | $60,123 | 2,428 |
| North Park UniversityChicago, IL | Private nonprofit · Four-year | Not reported | 57.7% | $59,572 | 1,818 |
| Northern Baptist Theological SeminaryLisle, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Northwest Suburban CollegeRollng Meadows, IL | Private nonprofit · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Northwestern UniversityEvanston, IL | Private nonprofit · Four-year | Not reported | 95.1% | $89,363 | 9,201 |
| Olivet Nazarene UniversityBourbonnais, IL | Private nonprofit · Four-year | Not reported | 60.8% | $53,213 | 2,603 |
| Principia CollegeElsah, IL | Private nonprofit · Four-year | Not reported | 74.3% | Not reported | 339 |
| Quincy UniversityQuincy, IL | Private nonprofit · Four-year | Not reported | 45.0% | $50,369 | 1,010 |
| Relay Graduate School of Education - ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Rockford UniversityRockford, IL | Private nonprofit · Four-year | Not reported | 47.2% | $54,794 | 972 |
| Roosevelt UniversityChicago, IL | Private nonprofit · Four-year | Not reported | 35.1% | $48,712 | 2,849 |
| Rosalind Franklin University of Medicine and ScienceNorth Chicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Rush UniversityChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | $75,194 | 138 |
| Saint Anthony College of NursingRockford, IL | Private nonprofit · Four-year | Not reported | Not reported | $77,709 | 172 |
| Saint Francis Medical Center College of NursingPeoria, IL | Private nonprofit · Four-year | Not reported | Not reported | $72,850 | 273 |
| Saint Xavier UniversityChicago, IL | Private nonprofit · Four-year | Not reported | 56.6% | $58,656 | 3,096 |
| School of the Art Institute of ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | 67.0% | $40,151 | 2,805 |
| Spertus CollegeChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| St. John's CollegeSpringfield, IL | Private nonprofit · Four-year | Not reported | Not reported | $86,331 | 126 |
| Telshe Yeshiva-ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 78 |
| The Chicago School at ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | $56,899 | 21 |
| Toyota Technological Institute at ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Trinity Christian CollegePalos Heights, IL | Private nonprofit · Four-year | Not reported | 57.5% | $55,700 | 820 |
| Trinity College of Nursing & Health SciencesRock Island, IL | Private nonprofit · Four-year | Not reported | Not reported | $58,743 | 56 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard