Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Polk State CollegeWinter Haven, FL | Public · Four-year | $9,427 | 35.3% | $40,624 | 7,180 |
| Polytech Adult EducationWoodside, DE | Public · Less than two-year | Not reported | Not reported | Not reported | 590 |
| Pomona Unified School District Adult and Career EducationPomona, CA | Public · Less than two-year | $6,217 | Not reported | $34,849 | 57 |
| Pontotoc Technology CenterAda, OK | Public · Less than two-year | $3,164 | Not reported | $40,955 | 72 |
| Portage Lakes Career CenterUniontown, OH | Public · Less than two-year | $21,759 | Not reported | $38,316 | 168 |
| Porterville CollegePorterville, CA | Public · Two-year | $12,301 | Not reported | $36,328 | 2,834 |
| Portland Community CollegePortland, OR | Public · Two-year | $10,405 | Not reported | $44,592 | 19,531 |
| Portland State UniversityPortland, OR | Public · Four-year | $9,552 | 52.7% | $57,906 | 13,182 |
| Potomac State College of West Virginia UniversityKeyser, WV | Public · Four-year | $9,197 | 31.0% | $55,939 | 853 |
| Poway Adult SchoolPoway, CA | Public · Less than two-year | Not reported | Not reported | Not reported | 1,459 |
| Prairie State CollegeChicago Heights, IL | Public · Two-year | $4,738 | Not reported | $36,696 | 2,443 |
| Prairie View A & M UniversityPrairie View, TX | Public · Four-year | $13,570 | 43.2% | $45,411 | 8,877 |
| Pratt Community CollegePratt, KS | Public · Two-year | $9,731 | Not reported | $51,892 | 579 |
| Prince George's Community CollegeLargo, MD | Public · Two-year | $8,672 | Not reported | $47,548 | 8,815 |
| Pueblo Community CollegePueblo, CO | Public · Four-year | $12,045 | 30.7% | $37,434 | 3,619 |
| Puerto Rico Conservatory of MusicSan Juan, PR | Public · Four-year | $7,260 | 66.7% | $19,474 | 307 |
| Purdue University - IndianapolisIndianapolis, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic AndersonAnderson, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic ColumbusColumbus, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic IndianapolisIndianapolis, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic KokomoKokomo, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic LafayetteLafayette, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic New AlbanyNew Albany, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic RichmondRichmond, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic South BendSouth Bend, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard