Browse colleges
105 institutions in OH. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Pioneer Career and Technology CenterShelby, OH | Public · Less than two-year | Not reported | Not reported | $32,219 | 63 |
| Polaris Career CenterMiddleburg Heights, OH | Public · Less than two-year | $9,931 | Not reported | $38,718 | 300 |
| Portage Lakes Career CenterUniontown, OH | Public · Less than two-year | $21,759 | Not reported | $38,316 | 168 |
| Sandusky Career CenterSandusky, OH | Public · Less than two-year | Not reported | Not reported | $40,504 | 88 |
| Scioto County Career Technical CenterLucasville, OH | Public · Less than two-year | $16,765 | Not reported | $40,584 | 175 |
| Shawnee State UniversityPortsmouth, OH | Public · Four-year | $14,381 | 48.1% | $39,596 | 2,247 |
| Sinclair Community CollegeDayton, OH | Public · Four-year | $5,992 | 41.1% | $37,558 | 13,308 |
| Southern State Community CollegeHillsboro, OH | Public · Two-year | $9,674 | Not reported | $35,463 | 761 |
| Stark State CollegeNorth Canton, OH | Public · Four-year | $5,986 | Not reported | $34,661 | 5,749 |
| Terra State Community CollegeFremont, OH | Public · Two-year | $17,345 | Not reported | $36,612 | 1,028 |
| Toledo Public Schools Adult and Continuing EducationToledo, OH | Public · Two-year | $13,494 | Not reported | $51,691 | 33 |
| Tri-County Adult Career CenterNelsonville, OH | Public · Less than two-year | Not reported | Not reported | $26,129 | 7 |
| Tri-Rivers Career CenterMarion, OH | Public · Less than two-year | $25,605 | Not reported | $48,707 | 151 |
| University of Akron Main CampusAkron, OH | Public · Four-year | $13,946 | 51.9% | $46,600 | 9,052 |
| University of Akron Wayne CollegeOrrville, OH | Public · Four-year | $6,032 | 18.5% | $46,600 | 457 |
| University of Cincinnati-Blue Ash CollegeBlue Ash, OH | Public · Four-year | $16,508 | 15.9% | $54,810 | 4,354 |
| University of Cincinnati-Clermont CollegeBatavia, OH | Public · Four-year | $13,803 | 23.7% | $54,810 | 3,019 |
| University of Cincinnati-Main CampusCincinnati, OH | Public · Four-year | $25,648 | 75.0% | $54,810 | 29,882 |
| University of ToledoToledo, OH | Public · Four-year | $17,249 | 57.0% | $50,632 | 9,770 |
| Upper Valley Career CenterPiqua, OH | Public · Less than two-year | $16,282 | Not reported | $52,170 | 131 |
| Vanguard-Sentinel Adult Career and Technology CenterFremont, OH | Public · Less than two-year | Not reported | Not reported | $33,907 | 7 |
| Vantage Career CenterVan Wert, OH | Public · Less than two-year | Not reported | Not reported | $33,875 | 104 |
| Warren County Career CenterLebanon, OH | Public · Less than two-year | $24,731 | Not reported | $49,016 | 263 |
| Washington County Career Center-Adult Technical TrainingMarietta, OH | Public · Less than two-year | Not reported | Not reported | $43,749 | 193 |
| Washington State College of OhioMarietta, OH | Public · Four-year | $7,714 | 32.4% | $37,988 | 1,484 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard