Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Mercer County Community CollegeWest Windsor, NJ | Public · Two-year | $5,279 | Not reported | $43,264 | 5,404 |
| Mercer County Technical Education CenterPrinceton, WV | Public · Two-year | $2,225 | Not reported | $33,511 | 120 |
| Meridian Community CollegeMeridian, MS | Public · Two-year | $6,351 | Not reported | $31,002 | 2,156 |
| Meridian Technology CenterStillwater, OK | Public · Two-year | Not reported | Not reported | $34,451 | 307 |
| Merritt CollegeOakland, CA | Public · Two-year | $14,021 | Not reported | $44,392 | 5,288 |
| Mesa Community CollegeMesa, AZ | Public · Four-year | $12,132 | 15.6% | $44,034 | 14,460 |
| Mesalands Community CollegeTucumcari, NM | Public · Two-year | $9,445 | Not reported | $32,272 | 411 |
| Metro Technology CentersOklahoma City, OK | Public · Two-year | $4,561 | Not reported | $38,830 | 632 |
| Metropolitan Community College AreaOmaha, NE | Public · Two-year | $4,982 | Not reported | $38,773 | 8,775 |
| Metropolitan Community College-Kansas CityKansas City, MO | Public · Two-year | $8,398 | Not reported | $40,796 | 10,649 |
| Metropolitan State UniversitySaint Paul, MN | Public · Four-year | $16,863 | 43.6% | $64,705 | 5,616 |
| Metropolitan State University of DenverDenver, CO | Public · Four-year | $15,327 | 31.5% | $52,093 | 15,002 |
| Miami Dade CollegeMiami, FL | Public · Four-year | $5,463 | 45.9% | $40,654 | 46,182 |
| Miami Lakes Educational Center and Technical CollegeMiami Lakes, FL | Public · Two-year | $2,839 | Not reported | $35,014 | 665 |
| Miami Lakes Educational Center and Technical College -Miami Lakes, FL | Public · Two-year | Not reported | Not reported | $37,543 | Not reported |
| Miami University-HamiltonHamilton, OH | Public · Four-year | $11,286 | 24.9% | $55,076 | 2,043 |
| Miami University-MiddletownMiddletown, OH | Public · Four-year | $10,809 | 31.8% | $55,076 | 837 |
| Miami University-OxfordOxford, OH | Public · Four-year | $28,384 | 79.8% | $55,076 | 16,656 |
| Michigan Career and Technical InstitutePlainwell, MI | Public · Less than two-year | Not reported | Not reported | $29,376 | 118 |
| Michigan State UniversityEast Lansing, MI | Public · Four-year | $19,680 | 80.7% | $67,253 | 40,922 |
| Michigan Technological UniversityHoughton, MI | Public · Four-year | $14,182 | 68.1% | $78,198 | 5,955 |
| Mid Michigan CollegeHarrison, MI | Public · Two-year | $8,370 | Not reported | $37,319 | 2,098 |
| Mid-America Technology CenterWayne, OK | Public · Less than two-year | Not reported | Not reported | $38,465 | 173 |
| Mid-Del Technology CenterMidwest City, OK | Public · Less than two-year | $8,763 | Not reported | $33,238 | 84 |
| Mid-EastCTC-Adult EducationZanesville, OH | Public · Less than two-year | Not reported | Not reported | $40,416 | 356 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard