Browse colleges
91 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Pennsylvania State University-Penn State AbingtonAbington, PA | Public · Four-year | $18,071 | 19.8% | $63,435 | 2,877 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | Public · Four-year | $22,213 | 16.5% | $63,435 | 2,367 |
| Pennsylvania State University-Penn State BeaverMonaca, PA | Public · Four-year | $17,418 | 21.7% | $63,435 | 482 |
| Pennsylvania State University-Penn State BerksReading, PA | Public · Four-year | $24,356 | 31.5% | $63,435 | 1,872 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | Public · Four-year | $22,585 | 26.0% | $63,435 | 1,223 |
| Pennsylvania State University-Penn State DuBoisDuBois, PA | Public · Four-year | $17,428 | 33.8% | $63,435 | 349 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | Public · Four-year | $24,558 | 43.6% | $63,435 | 3,240 |
| Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace, PA | Public · Four-year | $14,596 | 38.6% | $63,435 | 402 |
| Pennsylvania State University-Penn State Great ValleyMalvern, PA | Public · Four-year | Not reported | Not reported | $63,435 | Not reported |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport, PA | Public · Four-year | $15,521 | 19.0% | $63,435 | 349 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | Public · Four-year | $23,330 | 26.1% | $63,435 | 4,031 |
| Pennsylvania State University-Penn State HazletonHazleton, PA | Public · Four-year | $17,597 | 26.2% | $63,435 | 501 |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | Public · Four-year | $18,220 | 17.8% | $63,435 | 859 |
| Pennsylvania State University-Penn State Mont AltoMont Alto, PA | Public · Four-year | $19,454 | 33.7% | $63,435 | 559 |
| Pennsylvania State University-Penn State New KensingtonNew Kensington, PA | Public · Four-year | $18,305 | 27.6% | $63,435 | 416 |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven, PA | Public · Four-year | $19,659 | 31.9% | $63,435 | 620 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | Public · Four-year | $17,910 | 39.3% | $63,435 | 793 |
| Pennsylvania State University-Penn State ShenangoSharon, PA | Public · Four-year | $18,095 | 41.9% | $63,435 | 256 |
| Pennsylvania State University-Penn State Wilkes-BarreDallas, PA | Public · Four-year | $16,448 | 22.7% | $63,435 | 313 |
| Pennsylvania State University-Penn State YorkYork, PA | Public · Four-year | $19,047 | 16.3% | $63,435 | 668 |
| Pennsylvania State University-World CampusUniversity Park, PA | Public · Four-year | $19,550 | 34.2% | $63,435 | 7,877 |
| Pennsylvania Western UniversityCalifornia, PA | Public · Four-year | $18,256 | 51.9% | $47,295 | 7,451 |
| Reading Area Community CollegeReading, PA | Public · Two-year | $9,228 | Not reported | $39,082 | 3,703 |
| Schuylkill Technology CenterFrackville, PA | Public · Less than two-year | $6,797 | Not reported | $49,148 | 102 |
| Shippensburg University of PennsylvaniaShippensburg, PA | Public · Four-year | $23,726 | 55.7% | $56,351 | 4,086 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard