Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Arizona State University - TucsonTucson, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Washington D.C.Washington, DC | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - YavapaiPrescott Valley, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - YumaYuma, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University Campus ImmersionTempe, AZ | Public · Four-year | $14,967 | 68.0% | $62,668 | 64,674 |
| Arizona State University Digital ImmersionScottsdale, AZ | Public · Four-year | Not reported | 0.0% | $62,668 | 53,782 |
| Arizona State University-Downtown PhoenixPhoenix, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University-PolytechnicMesa, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University-West ValleyGlendale, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona Western CollegeYuma, AZ | Public · Two-year | $8,983 | Not reported | $36,857 | 6,374 |
| Arkansas Northeastern CollegeBlytheville, AR | Public · Two-year | $5,375 | Not reported | $33,169 | 756 |
| Arkansas State UniversityJonesboro, AR | Public · Four-year | $12,366 | 55.4% | $42,617 | 9,110 |
| Arkansas State University Mid-SouthWest Memphis, AR | Public · Two-year | $5,427 | Not reported | $31,857 | 502 |
| Arkansas State University Three RiversMalvern, AR | Public · Two-year | $8,070 | Not reported | $37,374 | 550 |
| Arkansas State University-BeebeBeebe, AR | Public · Two-year | $11,698 | Not reported | $36,603 | 1,986 |
| Arkansas State University-Mountain HomeMountain Home, AR | Public · Two-year | $8,847 | Not reported | $34,238 | 925 |
| Arkansas State University-NewportNewport, AR | Public · Two-year | $8,444 | Not reported | $41,524 | 1,236 |
| Arkansas Tech UniversityRussellville, AR | Public · Four-year | $12,970 | 48.6% | $41,766 | 5,388 |
| Asheville-Buncombe Technical Community CollegeAsheville, NC | Public · Two-year | $11,602 | Not reported | $36,048 | 5,110 |
| Ashland Community and Technical CollegeAshland, KY | Public · Two-year | $5,717 | Not reported | $34,504 | 1,631 |
| Ashland County-West Holmes Career CenterAshland, OH | Public · Less than two-year | $9,303 | Not reported | $31,791 | 41 |
| Ashtabula County Technical and Career CampusJefferson, OH | Public · Less than two-year | $9,599 | Not reported | $42,163 | 103 |
| Assabet Valley Regional Technical SchoolMarlborough, MA | Public · Less than two-year | $29,449 | Not reported | Not reported | 47 |
| Athens State UniversityAthens, AL | Public · Four-year | Not reported | Not reported | $50,273 | 2,446 |
| Athens Technical CollegeAthens, GA | Public · Two-year | $6,949 | Not reported | $35,951 | 3,318 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard