Browse colleges
105 institutions in OH. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Cuyahoga Community College DistrictCleveland, OH | Public · Four-year | $4,266 | Not reported | $35,654 | 13,382 |
| Cuyahoga Valley Career CenterBrecksville, OH | Public · Less than two-year | $26,966 | Not reported | $47,914 | 131 |
| EHOVE Career CenterMilan, OH | Public · Less than two-year | Not reported | Not reported | $40,117 | 398 |
| Eastland-Fairfield Career and Technical SchoolsGroveport, OH | Public · Less than two-year | $15,732 | Not reported | $43,780 | 115 |
| Edison State Community CollegePiqua, OH | Public · Four-year | $7,142 | 38.0% | $41,360 | 1,302 |
| Four County Career CenterArchbold, OH | Public · Less than two-year | Not reported | Not reported | $77,338 | 223 |
| Great Oaks Career CampusesCincinnati, OH | Public · Less than two-year | $12,037 | Not reported | $55,163 | 142 |
| Greene County Career CenterXenia, OH | Public · Less than two-year | Not reported | Not reported | $41,796 | 12 |
| Hocking CollegeNelsonville, OH | Public · Two-year | $13,704 | Not reported | $37,791 | 1,311 |
| James A. Rhodes State CollegeLima, OH | Public · Four-year | $8,757 | 47.0% | $41,855 | 1,590 |
| Kent State University at AshtabulaAshtabula, OH | Public · Four-year | $12,205 | 24.7% | $45,388 | 1,290 |
| Kent State University at East LiverpoolEast Liverpool, OH | Public · Four-year | $13,392 | 26.3% | $45,388 | 797 |
| Kent State University at GeaugaBurton, OH | Public · Four-year | $12,044 | 20.3% | $45,388 | 1,601 |
| Kent State University at KentKent, OH | Public · Four-year | $20,787 | 63.7% | $45,388 | 19,320 |
| Kent State University at SalemSalem, OH | Public · Four-year | $13,799 | 30.9% | $45,388 | 1,164 |
| Kent State University at StarkNorth Canton, OH | Public · Four-year | $10,897 | 36.7% | $45,388 | 2,692 |
| Kent State University at TrumbullWarren, OH | Public · Four-year | $11,135 | 32.2% | $45,388 | 1,629 |
| Kent State University at TuscarawasNew Philadelphia, OH | Public · Four-year | $12,542 | 37.7% | $45,388 | 1,654 |
| Knox County Career CenterMount Vernon, OH | Public · Less than two-year | Not reported | Not reported | $38,212 | 126 |
| Lakeland Community CollegeKirtland, OH | Public · Two-year | $7,606 | Not reported | $39,612 | 2,773 |
| Lorain County Community CollegeElyria, OH | Public · Four-year | $3,967 | 30.9% | $38,837 | 5,373 |
| Lorain County Joint Vocational School DistrictOberlin, OH | Public · Less than two-year | $11,578 | Not reported | $35,776 | 87 |
| Madison Adult Career CenterMansfield, OH | Public · Two-year | $14,218 | Not reported | $30,941 | 81 |
| Mahoning County Career and Technical CenterCanfield, OH | Public · Less than two-year | Not reported | Not reported | $37,526 | 80 |
| Maplewood Area Joint Vocational SchoolRavenna, OH | Public · Less than two-year | Not reported | Not reported | Not reported | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard