Browse colleges
48 institutions in IN. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Ivy Tech Community College-MuncieMuncie, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-RichmondRichmond, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-SellersburgSellersburg, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-South Bend/ElkhartSouth Bend, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-Terre HauteTerre Haute, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Ivy Tech Community College-ValparaisoValparaiso, IN | Public · Two-year | Not reported | Not reported | $37,186 | Not reported |
| Purdue University - IndianapolisIndianapolis, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic AndersonAnderson, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic ColumbusColumbus, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic IndianapolisIndianapolis, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic KokomoKokomo, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic LafayetteLafayette, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic New AlbanyNew Albany, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic RichmondRichmond, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic South BendSouth Bend, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Purdue Polytechnic VincennesVincennes, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University - Westgate AcademyOdon, IN | Public · Four-year | Not reported | Not reported | $72,424 | Not reported |
| Purdue University Fort WayneFort Wayne, IN | Public · Four-year | $13,171 | 36.3% | $45,872 | 5,484 |
| Purdue University GlobalWest Lafayette, IN | Public · Four-year | $7,770 | 50.0% | $36,596 | 30,828 |
| Purdue University NorthwestHammond, IN | Public · Four-year | $6,079 | 42.9% | $48,318 | 5,671 |
| Purdue University-Main CampusWest Lafayette, IN | Public · Four-year | $14,600 | 83.1% | $72,424 | 44,503 |
| University of Southern IndianaEvansville, IN | Public · Four-year | $12,923 | 48.2% | $47,605 | 5,292 |
| Vincennes UniversityVincennes, IN | Public · Four-year | $11,225 | 38.9% | $41,110 | 3,657 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard