Homestead Schools
Torrance, CA · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 16,839 | |
|---|---|---|
| $30,001–48,000 | 16,839 | |
| $48,001–75,000 | 13,693 | |
| $110,001+ | 17,870 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $59,398 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 1% | |
|---|---|---|
| Hispanic | 27% | |
| Black | 35% | |
| Asian | 37% | |
| Two or more races | 0% | |
| Nonresident / international | 0% |
Other Four-year institutions in CA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| ATI College-Whittier | Not reported | 72.2% | $38,938 |
| Abraham Lincoln University | Not reported | 0.0% | Not reported |
| Academy for Jewish Religion California | Not reported | Not reported | Not reported |
| Academy of Art University | Not reported | 34.3% | $39,008 |
| Academy of Chinese Culture and Health Sciences | Not reported | Not reported | Not reported |
| Acupuncture and Integrative Medicine College-Berkeley | Not reported | Not reported | Not reported |
| Agape College of Business and Science | Not reported | 77.8% | Not reported |
| Alder Graduate School of Education | Not reported | Not reported | Not reported |
| Alhambra Medical University | Not reported | Not reported | Not reported |
| Alliant International University-Fresno | Not reported | Not reported | $66,666 |
| Alliant International University-Irvine | Not reported | Not reported | $66,666 |
| Alliant International University-Los Angeles | Not reported | Not reported | $66,666 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $65,810 | $56,073 | $18,040 |
| Allied Health and Medical Assisting Services. | Not reported | Not reported | Not reported |
| Health Professions Education, Ethics, and Humanities. | Not reported | Not reported | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Not reported | $88,910 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10