Taylor College
Ocala, FL · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 18,873 | |
|---|---|---|
| $30,001–48,000 | 19,821 | |
| $48,001–75,000 | 23,348 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $60,311 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 32% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 51% | |
| Asian | 0% | |
| Two or more races | 3% | |
| Nonresident / international | 0% |
Other Two-year institutions in FL
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy for Nursing and Health Occupations | Not reported | Not reported | $47,039 |
| Activa Training Center | Not reported | Not reported | Not reported |
| Ameritas College - South Bay Correctional Facility | Not reported | Not reported | $21,783 |
| Atlantic Technical College | $10,414 | Not reported | $38,560 |
| Aviation Institute of Maintenance-Orlando | Not reported | Not reported | $53,341 |
| Aviator College of Aeronautical Science & Technology - Kissimmee | Not reported | Not reported | $67,739 |
| Aviator College of Aeronautical Science and Technology | Not reported | Not reported | $67,739 |
| Cambridge College of Healthcare & Technology - Miami Gardens | Not reported | Not reported | $47,792 |
| Chancellor Institute | Not reported | Not reported | Not reported |
| College of Business and Technology | Not reported | Not reported | $29,534 |
| College of Business and Technology | Not reported | Not reported | $29,534 |
| College of Business and Technology | Not reported | Not reported | $29,534 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $82,593 | $80,813 | $38,213 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $58,633 | $56,073 | Not reported |
| Allied Health and Medical Assisting Services. | $52,604 | $42,269 | $25,250 |
| Allied Health and Medical Assisting Services. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10