Williamson Christian College
Franklin, TN · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $37,474 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 71% | |
|---|---|---|
| Hispanic | 22% | |
| Black | 2% | |
| Asian | 5% | |
| Two or more races | 0% | |
| Nonresident / international | 0% |
Other Four-year institutions in TN
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American Baptist College | Not reported | 38.9% | $41,216 |
| Austin Peay State University | $9,735 | 40.2% | $44,301 |
| Baptist Health Sciences University | Not reported | 39.8% | $72,529 |
| Belmont University | Not reported | 70.7% | $55,930 |
| Bethel University | Not reported | 35.0% | $47,482 |
| Bryan College-Dayton | Not reported | 49.7% | $54,434 |
| Carson-Newman University | Not reported | 53.2% | $48,382 |
| Casa Loma College - Nashville | Not reported | Not reported | $49,854 |
| Chattanooga College Medical Dental and & Technical Careers | Not reported | 12.0% | $25,954 |
| Christian Brothers University | Not reported | 54.7% | $57,478 |
| Cumberland University | Not reported | 45.6% | $57,687 |
| East Tennessee State University | $15,983 | 53.2% | $44,859 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Religion/Religious Studies. | Not reported | $41,390 | Not reported |
| Religion/Religious Studies. | Not reported | Not reported | Not reported |
| Business Administration, Management and Operations. | Not reported | Not reported | Not reported |
| Business Administration, Management and Operations. | Not reported | $68,257 | Not reported |
| Business Administration, Management and Operations. | Not reported | $103,485 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10