California State University-San Marcos
San Marcos, CA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 6,230 | |
|---|---|---|
| $30,001–48,000 | 7,240 | |
| $48,001–75,000 | 8,928 | |
| $75,001–110,000 | 12,525 | |
| $110,001+ | 18,734 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $62,908 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 24% | |
|---|---|---|
| Hispanic | 52% | |
| Black | 4% | |
| Asian | 9% | |
| Two or more races | 6% | |
| Nonresident / international | 1% |
Other Four-year institutions in CA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| ATI College-Whittier | Not reported | 72.2% | $38,938 |
| Abraham Lincoln University | Not reported | 0.0% | Not reported |
| Academy for Jewish Religion California | Not reported | Not reported | Not reported |
| Academy of Art University | Not reported | 34.3% | $39,008 |
| Academy of Chinese Culture and Health Sciences | Not reported | Not reported | Not reported |
| Acupuncture and Integrative Medicine College-Berkeley | Not reported | Not reported | Not reported |
| Agape College of Business and Science | Not reported | 77.8% | Not reported |
| Alder Graduate School of Education | Not reported | Not reported | Not reported |
| Alhambra Medical University | Not reported | Not reported | Not reported |
| Alliant International University-Fresno | Not reported | Not reported | $66,666 |
| Alliant International University-Irvine | Not reported | Not reported | $66,666 |
| Alliant International University-Los Angeles | Not reported | Not reported | $66,666 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $148,800 | $120,193 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $120,196 | $88,910 | $25,047 |
| Business Administration, Management and Operations. | $105,743 | $103,485 | Not reported |
| Computer Science. | $97,827 | $107,009 | $12,850 |
| Education, General. | $95,348 | $65,824 | Not reported |
| Computer Systems Analysis. | $93,047 | $78,929 | Not reported |
| Biotechnology. | $92,859 | $107,682 | Not reported |
| Communication Disorders Sciences and Services. | $88,196 | $67,030 | Not reported |
| Accounting and Related Services. | $86,318 | $76,194 | $22,500 |
| Economics. | $83,339 | $82,686 | $17,500 |
| Cell/Cellular Biology and Anatomical Sciences. | $80,303 | $66,697 | $19,375 |
| International Business. | $77,965 | $73,201 | $15,965 |
| Social Work. | $77,471 | $65,123 | Not reported |
| Finance and Financial Management Services. | $77,312 | $83,343 | $15,125 |
| Biotechnology. | $76,622 | $67,097 | $18,500 |
| Marketing. | $73,290 | $69,303 | $19,032 |
| Management Information Systems and Services. | $72,448 | $83,290 | $16,170 |
| Communication Disorders Sciences and Services. | $71,068 | $58,928 | $15,998 |
| Business Administration, Management and Operations. | $70,900 | $68,257 | $19,015 |
| Biology, General. | $70,789 | $57,214 | $24,174 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10