Ben Franklin Career Center
Dunbar, WV · Highest award: Certificate
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 3,702 | |
|---|---|---|
| $30,001–48,000 | 1,956 | |
| $48,001–75,000 | 2,568 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $37,962 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 83% | |
|---|---|---|
| Hispanic | 0% | |
| Black | 10% | |
| Asian | 0% | |
| Two or more races | 6% | |
| Nonresident / international | 0% |
Other Less than two-year institutions in WV
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy of Careers and Technology | $9,988 | Not reported | $32,756 |
| B M Spurr School of Practical Nursing | Not reported | Not reported | Not reported |
| Cabell County Career Technology Center | $3,657 | Not reported | $33,975 |
| Fayette Institute of Technology | $4,132 | Not reported | $41,880 |
| James Rumsey Technical Institute | $8,477 | Not reported | $45,133 |
| John D Rockefeller IV Career Center | $19,229 | Not reported | $43,264 |
| Mineral County Vocational Technical Center | $2,914 | Not reported | $46,022 |
| Mingo Extended Learning Center | $3,290 | Not reported | Not reported |
| Monongalia County Technical Education Center | $5,132 | Not reported | $40,499 |
| Mountain State School of Massage | Not reported | Not reported | $27,545 |
| Putnam Career and Technical Center | $1,975 | Not reported | $36,203 |
| Ralph R Willis Career and Technical Center | $-767 | Not reported | $51,465 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Electrical/Electronics Maintenance and Repair Technologies/Technicians. | $33,372 | $43,027 | Not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | Not reported | $48,148 | Not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. | Not reported | $62,199 | Not reported |
| Vehicle Maintenance and Repair Technologies/Technicians. | Not reported | $51,586 | Not reported |
| Precision Metal Working. | Not reported | $48,702 | Not reported |
| Ground Transportation. | Not reported | Not reported | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Not reported | $57,584 | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Not reported | Not reported | Not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10