Smith College
Northampton, MA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 1,363 | |
|---|---|---|
| $30,001–48,000 | 3,737 | |
| $48,001–75,000 | 6,559 | |
| $75,001–110,000 | 11,750 | |
| $110,001+ | 40,477 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $64,027 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 50% | |
|---|---|---|
| Hispanic | 12% | |
| Black | 5% | |
| Asian | 9% | |
| Two or more races | 6% | |
| Nonresident / international | 14% |
Other Four-year institutions in MA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American International College | Not reported | 45.9% | $53,124 |
| Amherst College | Not reported | 93.9% | $77,644 |
| Anna Maria College | Not reported | 46.2% | $46,651 |
| Assumption University | Not reported | 75.2% | $74,895 |
| Babson College | Not reported | 93.1% | $123,938 |
| Bay Path University | Not reported | 43.9% | $55,383 |
| Benjamin Franklin Cummings Institute of Technology | Not reported | 45.8% | $57,556 |
| Bentley University | Not reported | 86.8% | $120,959 |
| Berklee College of Music | Not reported | 67.3% | $33,647 |
| Boston Architectural College | Not reported | 31.6% | $62,123 |
| Boston Baptist College | Not reported | 14.3% | $34,159 |
| Boston College | Not reported | 90.8% | $103,937 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Economics. | $88,067 | $82,686 | $19,000 |
| Engineering, General. | $86,262 | $89,359 | $19,000 |
| Social Work. | $68,927 | $65,123 | Not reported |
| Political Science and Government. | $68,916 | $63,293 | $19,000 |
| Biology, General. | $63,133 | $57,214 | $19,000 |
| Education, General. | $60,125 | $65,824 | Not reported |
| Sociology. | $58,664 | $52,657 | $19,000 |
| Romance Languages, Literatures, and Linguistics. | $58,304 | $55,000 | $19,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | $57,262 | $62,033 | Not reported |
| English Language and Literature, General. | $52,938 | $48,590 | $19,000 |
| Research and Experimental Psychology. | $51,267 | $55,695 | $19,000 |
| Area Studies. | $51,131 | $56,625 | $19,000 |
| Natural Resources Conservation and Research. | $48,183 | $55,012 | $18,820 |
| History. | $46,960 | $50,680 | $19,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $46,136 | $51,710 | $19,000 |
| Fine and Studio Arts. | $43,354 | $41,367 | $19,000 |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | Not reported |
| Neurobiology and Neurosciences. | Not reported | $62,451 | $19,000 |
| Mathematics. | Not reported | $69,562 | $18,181 |
| Mathematics. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10