Fisher College
Boston, MA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 25,071 | |
|---|---|---|
| $30,001–48,000 | 25,267 | |
| $48,001–75,000 | 27,168 | |
| $75,001–110,000 | 26,511 | |
| $110,001+ | 30,661 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $49,669 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 26% | |
|---|---|---|
| Hispanic | 22% | |
| Black | 12% | |
| Asian | 2% | |
| Two or more races | 3% | |
| Nonresident / international | 12% |
Other Four-year institutions in MA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American International College | Not reported | 45.9% | $53,124 |
| Amherst College | Not reported | 93.9% | $77,644 |
| Anna Maria College | Not reported | 46.2% | $46,651 |
| Assumption University | Not reported | 75.2% | $74,895 |
| Babson College | Not reported | 93.1% | $123,938 |
| Bay Path University | Not reported | 43.9% | $55,383 |
| Benjamin Franklin Cummings Institute of Technology | Not reported | 45.8% | $57,556 |
| Bentley University | Not reported | 86.8% | $120,959 |
| Berklee College of Music | Not reported | 67.3% | $33,647 |
| Boston Architectural College | Not reported | 31.6% | $62,123 |
| Boston Baptist College | Not reported | 14.3% | $34,159 |
| Boston College | Not reported | 90.8% | $103,937 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations. | $90,584 | $103,485 | Not reported |
| Accounting and Related Services. | $85,199 | $76,194 | Not reported |
| Criminal Justice and Corrections. | $80,136 | $55,378 | $27,000 |
| Business Administration, Management and Operations. | $69,576 | $68,257 | $31,375 |
| Health and Medical Administrative Services. | $63,505 | $58,716 | $36,000 |
| Health and Medical Administrative Services. | $63,147 | $37,073 | $21,913 |
| Communication and Media Studies. | $50,535 | $56,359 | $27,625 |
| Human Services, General. | $48,902 | $48,597 | $29,935 |
| Psychology, General. | $41,644 | $50,706 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,272 | $37,656 | Not reported |
| Psychology, General. | Not reported | $39,288 | Not reported |
| Psychology, General. | Not reported | Not reported | Not reported |
| Criminal Justice and Corrections. | Not reported | $46,706 | Not reported |
| Human Services, General. | Not reported | Not reported | Not reported |
| Design and Applied Arts. | Not reported | Not reported | Not reported |
| Health Services/Allied Health/Health Sciences, General. | Not reported | $51,180 | Not reported |
| Health and Medical Administrative Services. | Not reported | $35,447 | Not reported |
| Allied Health and Medical Assisting Services. | Not reported | $34,272 | Not reported |
| Allied Health and Medical Assisting Services. | Not reported | $42,269 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Not reported | $88,910 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10