Boston Graduate School of Psychoanalysis Inc
Brookline, MA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
Not reported
Student body composition is not reported.
Other Four-year institutions in MA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American International College | Not reported | 45.9% | $53,124 |
| Amherst College | Not reported | 93.9% | $77,644 |
| Anna Maria College | Not reported | 46.2% | $46,651 |
| Assumption University | Not reported | 75.2% | $74,895 |
| Babson College | Not reported | 93.1% | $123,938 |
| Bay Path University | Not reported | 43.9% | $55,383 |
| Benjamin Franklin Cummings Institute of Technology | Not reported | 45.8% | $57,556 |
| Bentley University | Not reported | 86.8% | $120,959 |
| Berklee College of Music | Not reported | 67.3% | $33,647 |
| Boston Architectural College | Not reported | 31.6% | $62,123 |
| Boston Baptist College | Not reported | 14.3% | $34,159 |
| Boston College | Not reported | 90.8% | $103,937 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Cultural Studies/Critical Theory and Analysis. | Not reported | Not reported | Not reported |
| Cultural Studies/Critical Theory and Analysis. | Not reported | Not reported | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | $59,571 | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | $77,066 | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | Not reported | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | $60,655 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10