Highland Community College
Freeport, IL · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 3,598 | |
|---|---|---|
| $30,001–48,000 | 5,256 | |
| $48,001–75,000 | 6,045 | |
| $75,001–110,000 | 10,242 | |
| $110,001+ | 13,161 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $37,928 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 67% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 12% | |
| Asian | 1% | |
| Two or more races | 4% | |
| Nonresident / international | 5% |
Other Two-year institutions in IL
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Aviation Institute of Maintenance-Chicago | Not reported | Not reported | $53,341 |
| Black Hawk College | $6,944 | Not reported | $37,253 |
| CAAN Academy of Nursing | Not reported | Not reported | Not reported |
| Carl Sandburg College | $3,662 | Not reported | $35,274 |
| City Colleges of Chicago-Harold Washington College | $7,397 | Not reported | $36,531 |
| City Colleges of Chicago-Harry S Truman College | $7,863 | Not reported | $36,484 |
| City Colleges of Chicago-Kennedy-King College | $9,494 | Not reported | $28,467 |
| City Colleges of Chicago-Malcolm X College | $7,220 | Not reported | $32,427 |
| City Colleges of Chicago-Olive-Harvey College | $9,038 | Not reported | $31,114 |
| City Colleges of Chicago-Richard J Daley College | $7,886 | Not reported | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | $6,375 | Not reported | $41,625 |
| College of DuPage | $7,401 | Not reported | $46,909 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $74,116 | $80,813 | $17,500 |
| Biological and Physical Sciences. | $41,202 | $50,181 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $38,237 | $44,125 | $10,066 |
| Agricultural and Domestic Animal Services. | Not reported | Not reported | Not reported |
| Agricultural and Domestic Animal Services. | Not reported | Not reported | Not reported |
| Applied Horticulture and Horticultural Business Services. | Not reported | Not reported | Not reported |
| Graphic Communications. | Not reported | Not reported | Not reported |
| Computer and Information Sciences, General. | Not reported | Not reported | Not reported |
| Computer Software and Media Applications. | Not reported | Not reported | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Cosmetology and Related Personal Grooming Services. | Not reported | $26,307 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | Not reported | Not reported |
| Engineering, General. | Not reported | Not reported | Not reported |
| Mechatronics, Robotics, and Automation Engineering. | Not reported | Not reported | Not reported |
| Industrial Production Technologies/Technicians. | Not reported | Not reported | Not reported |
| Industrial Production Technologies/Technicians. | Not reported | Not reported | Not reported |
| Energy Systems Technologies/Technicians. | Not reported | Not reported | Not reported |
| Energy Systems Technologies/Technicians. | Not reported | Not reported | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10