University of Chicago
Chicago, IL · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | -1,264 | |
|---|---|---|
| $30,001–48,000 | 914 | |
| $48,001–75,000 | 226 | |
| $75,001–110,000 | 12,602 | |
| $110,001+ | 48,524 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $91,885 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 30% | |
|---|---|---|
| Hispanic | 17% | |
| Black | 7% | |
| Asian | 19% | |
| Two or more races | 7% | |
| Nonresident / international | 18% |
Other Four-year institutions in IL
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Adler University | Not reported | Not reported | Not reported |
| Ambria College of Nursing | Not reported | Not reported | $67,290 |
| American Islamic College | Not reported | Not reported | Not reported |
| Augustana College | Not reported | 72.9% | $62,971 |
| Aurora University | Not reported | 60.3% | $58,709 |
| Benedictine University | Not reported | 50.3% | $63,446 |
| Bexley Hall Seabury Western Theological Seminary Federation Inc. | Not reported | Not reported | Not reported |
| Blackburn College | Not reported | 57.5% | $46,802 |
| Blessing Rieman College of Nursing and Health Sciences | Not reported | Not reported | $72,430 |
| Bradley University | Not reported | 76.2% | $66,852 |
| Catholic Theological Union at Chicago | Not reported | Not reported | Not reported |
| Chamberlain University-Illinois | Not reported | 41.7% | $92,405 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Law. | $279,203 | $107,773 | Not reported |
| Business Administration, Management and Operations. | $243,256 | $103,485 | Not reported |
| Computer Programming. | $179,964 | $148,974 | Not reported |
| Computer Science. | $178,068 | $107,009 | Not reported |
| Mathematics. | $172,826 | $69,562 | $12,000 |
| Computer Science. | $169,765 | $145,571 | Not reported |
| Statistics. | $161,842 | $123,816 | Not reported |
| Economics. | $159,578 | $82,686 | $13,197 |
| Statistics. | $130,189 | $92,425 | Not reported |
| Criminal Justice and Corrections. | $128,337 | $66,714 | Not reported |
| Biomathematics, Bioinformatics, and Computational Biology. | $126,821 | $110,121 | Not reported |
| Public Policy Analysis. | $112,727 | $93,020 | Not reported |
| Medicine. | $101,675 | $112,460 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $96,510 | $53,072 | Not reported |
| Public Policy Analysis. | $94,237 | $73,721 | $17,492 |
| Political Science and Government. | $87,869 | $63,293 | $18,500 |
| Theological and Ministerial Studies. | $83,657 | $71,982 | Not reported |
| International Relations and National Security Studies. | $83,492 | $95,627 | Not reported |
| English Language and Literature, General. | $78,169 | $48,590 | Not reported |
| Social Sciences, General. | $74,690 | $65,443 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10