Florida Agricultural and Mechanical University
Tallahassee, FL · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 13,299 | |
|---|---|---|
| $30,001–48,000 | 10,921 | |
| $48,001–75,000 | 15,269 | |
| $75,001–110,000 | 18,325 | |
| $110,001+ | 20,332 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $44,349 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 3% | |
|---|---|---|
| Hispanic | 6% | |
| Black | 89% | |
| Asian | 0% | |
| Two or more races | 2% | |
| Nonresident / international | 0% |
Other Four-year institutions in FL
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| ATA Career Education | Not reported | 66.7% | $34,577 |
| Academy for Five Element Acupuncture | Not reported | Not reported | Not reported |
| Advance Science International College | Not reported | Not reported | $24,047 |
| AdventHealth University | Not reported | 38.9% | $72,282 |
| Albizu University-Miami | Not reported | 40.0% | $41,544 |
| American Medical Academy | Not reported | 52.8% | Not reported |
| Ana G. Mendez University | Not reported | Not reported | Not reported |
| Antigua College International | Not reported | Not reported | Not reported |
| Arizona College of Nursing-Fort Lauderdale | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Sarasota | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Tampa | Not reported | Not reported | $34,657 |
| Atlantic Institute of Oriental Medicine | Not reported | Not reported | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Construction Engineering Technology/Technician. | $98,272 | $93,843 | $31,000 |
| Business Administration, Management and Operations. | $90,641 | $103,485 | Not reported |
| Accounting and Related Services. | $85,522 | $76,194 | Not reported |
| Computer and Information Sciences, General. | $83,041 | $92,374 | $24,500 |
| Law. | $81,144 | $107,773 | Not reported |
| Rehabilitation and Therapeutic Professions. | $75,716 | $71,416 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,658 | $88,910 | $23,750 |
| Architecture. | $73,496 | $74,139 | Not reported |
| Architecture. | $69,874 | $66,914 | $27,000 |
| Social Work. | $61,026 | $65,123 | Not reported |
| Social Sciences, General. | $57,722 | $65,443 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | $56,187 | $54,562 | $30,494 |
| Business Administration, Management and Operations. | $53,902 | $68,257 | $25,000 |
| Journalism. | $50,832 | $56,278 | $27,393 |
| Political Science and Government. | $48,733 | $63,293 | $28,141 |
| Social Work. | $47,477 | $51,790 | $27,000 |
| Public Health. | $47,272 | $82,751 | Not reported |
| Multi-/Interdisciplinary Studies, General. | $47,139 | $50,532 | $31,000 |
| Health Services/Allied Health/Health Sciences, General. | $46,081 | $61,296 | $27,750 |
| Biology, General. | $45,173 | $57,214 | $28,125 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10