Delaware Technical Community College-Terry
Dover, DE · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 10,934 | |
|---|---|---|
| $30,001–48,000 | 10,973 | |
| $48,001–75,000 | 12,317 | |
| $75,001–110,000 | 14,178 | |
| $110,001+ | 14,968 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $41,448 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 41% | |
|---|---|---|
| Hispanic | 19% | |
| Black | 28% | |
| Asian | 3% | |
| Two or more races | 5% | |
| Nonresident / international | 1% |
Other Four-year institutions in DE
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Delaware State University | $13,910 | 39.1% | $49,307 |
| Delaware Technical Community College-Owens | Not reported | Not reported | $41,448 |
| Delaware Technical Community College-Stanton/Wilmington | Not reported | Not reported | $41,448 |
| Goldey-Beacom College | Not reported | 57.4% | $59,892 |
| Relay Graduate School of Education - Delaware | Not reported | Not reported | Not reported |
| Strayer University-Delaware | Not reported | Not reported | $40,092 |
| University of Delaware | $17,799 | 80.5% | $72,950 |
| Wilmington University | Not reported | 19.8% | $53,844 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,730 | $80,813 | $16,124 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $89,745 | $88,910 | $16,125 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $73,359 | $65,389 | $15,150 |
| Dental Support Services and Allied Professions. | $71,788 | $61,982 | $10,562 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $66,593 | $56,073 | $15,120 |
| Computer and Information Sciences, General. | $64,667 | $54,246 | $9,768 |
| Vehicle Maintenance and Repair Technologies/Technicians. | $58,932 | $58,424 | Not reported |
| Biology, General. | $54,788 | $44,758 | Not reported |
| Business/Commerce, General. | $53,795 | $49,927 | Not reported |
| Mechanical Engineering Related Technologies/Technicians. | $52,730 | $64,773 | Not reported |
| Allied Health and Medical Assisting Services. | $52,551 | $42,269 | $11,064 |
| Computer/Information Technology Administration and Management. | $52,481 | $54,726 | Not reported |
| Criminal Justice and Corrections. | $51,745 | $46,706 | $7,000 |
| Business Administration, Management and Operations. | $51,466 | $48,733 | $13,275 |
| Liberal Arts and Sciences, General Studies and Humanities. | $48,216 | $44,125 | $10,275 |
| Legal Support Services. | $45,904 | $44,669 | Not reported |
| Accounting and Related Services. | $45,606 | $47,660 | $7,000 |
| Human Services, General. | $43,316 | $39,422 | $9,240 |
| Business Operations Support and Assistant Services. | $40,504 | $37,587 | Not reported |
| Culinary Arts and Related Services. | $38,938 | $39,605 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10